Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 9,910 | 0 | 13 |
2 Federer, Roger (SUI) | 8,920 | 0 | 16 |
3 Nadal, Rafael (ESP) | 6,840 | 0 | 15 |
4 Murray, Andy (GBR) | 6,730 | 0 | 16 |
5 Ferrer, David (ESP) | 4,780 | 0 | 20 |
6 Del Potro, Juan Martin (ARG) | 3,820 | 0 | 17 |
7 Berdych, Tomas (CZE) | 3,720 | 0 | 19 |
8 Tsonga, Jo-Wilfried (FRA) | 2,905 | 0 | 20 |
9 Tipsarevic, Janko (SRB) | 2,720 | 0 | 22 |
10 Almagro, Nicolas (ESP) | 2,415 | 0 | 22 |
11 Gasquet, Richard (FRA) | 2,325 | 1 | 19 |
11 Monaco, Juan (ARG) | 2,325 | 1 | 20 |
13 Isner, John (USA) | 2,250 | -2 | 22 |
14 Raonic, Milos (CAN) | 1,990 | 0 | 20 |
15 Cilic, Marin (CRO) | 1,970 | 0 | 19 |
16 Simon, Gilles (FRA) | 1,760 | 1 | 23 |
17 Kohlschreiber, Philipp (GER) | 1,715 | -1 | 24 |
18 Wawrinka, Stanislas (SUI) | 1,645 | 0 | 18 |
19 Haas, Tommy (GER) | 1,476 | 0 | 17 |
20 Dolgopolov, Alexandr (UKR) | 1,475 | 0 | 21 |
10/05/2012
rankings ATP
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario